Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

Union Commonwealth at St. Andrews (NC) November 20, 2024

(2-1, 1-0)
82
(0-3, 0-2)
71
Final 1 2 T
Union Commonwealth 46 36 82
St. Andrews (NC) 33 38 71

Box Score

Union Commonwealth
St. Andrews (NC)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Dallas Rufus 26 7-9 1-2 1-1 1 3 4 2 2 0 0 0 16
5 - Sam Conley 33 3-6 0-1 1-1 1 6 7 2 1 0 2 2 7
22 - Ben Underwood 20 2-8 1-5 4-7 0 5 5 1 0 0 1 2 9
24 - Jeremiah Stroman 23 10-15 3-5 4-8 1 3 4 2 0 0 1 4 27
25 - Luca Stubel 28 4-6 1-3 3-6 2 1 3 6 3 0 2 1 12
RESERVES  
0 - Brian Gilmore Jr. 10 1-3 0-2 0-0 0 0 0 0 0 0 0 1 2
1 - Kenton Wright 8 0-2 0-1 0-0 1 0 1 0 0 0 1 1 0
2 - Jabari Covington 12 1-4 0-0 0-2 0 2 2 1 0 0 2 2 2
11 - Kenny Garth 7 0-1 0-0 2-2 0 1 1 1 0 0 1 4 2
12 - Allister Dixon 11 1-2 0-0 2-4 1 2 3 0 0 0 2 4 4
14 - Kaleb McLendon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Drew Rhodes 5 0-3 0-1 1-2 1 0 1 0 0 0 0 0 1
23 - Micah Engle 17 0-1 0-0 0-0 0 4 4 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   29-60 6-20 18-33 8 27 35 15 6 0 12 22 82
    48.3% 30.0% 54.5%  

St. Andrews (NC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Manas Drummond 20 2-4 0-0 2-8 0 0 0 2 1 0 2 2 6
4 - Jordan Taylor 32 2-5 1-1 4-6 3 12 15 1 1 4 1 1 9
12 - Jaylin McDuffie 28 5-11 4-8 3-3 0 6 6 1 0 0 0 1 17
13 - Mateu Escamilla 22 4-13 1-5 0-2 0 0 0 2 1 0 1 2 9
21 - Gregory Whitfield 6 0-0 0-0 0-0 1 0 1 1 0 0 0 2 0
RESERVES  
0 - Christopher Coleman 14 2-5 0-2 0-0 1 3 4 1 0 0 2 3 4
2 - Kwashek Breeden 6 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
3 - Brodie Clark 18 2-3 1-1 0-0 1 0 1 0 0 0 2 1 5
5 - Priest Wilson 10 2-4 0-2 2-3 1 1 2 0 1 0 0 3 6
6 - Braylon Barfield 18 1-6 1-3 3-4 1 2 3 2 0 0 1 3 6
10 - Caleb Brown 20 1-6 1-5 2-2 0 3 3 2 3 1 5 2 5
11 - Alik Lewis 6 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   23-61 9-28 16-28 8 28 36 13 7 5 15 21 71
    37.7% 32.1% 57.1%  

Game Information

Date/Time: November 20, 2024 - 7:30 PM
Location: Laurinburg
Technical fouls: Union Commonwealth-None ; St. Andrews (NC)-1 ( Jordan Taylor) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Union Commonwealth St. Andrews (NC)
Field Goal 29-60 23-61
Field Goal % 48.3% 37.7%
3 Point 6-20 9-28
3 Point % 30.0% 32.1%
Free Throw 18-33 16-28
Free Throw % 54.5% 57.1%
Rebounds 35 36
Assists 15 13
Turnovers 12 15
Points off Turnovers 22 15
2nd Chance Points 8 6
Points in the Paint 2 0
Fastbreak Points 0 0
Bench Points 11 30
Largest Lead 17 1
Time of Largest Lead 2nd-13:02 1st-10:52
Trends Ties: 3; Lead Changes: 8
Field Goals %
Union Commonwealth
48.3%
37.7%
St. Andrews (NC)
3 Point %
Union Commonwealth
30.0%
32.1%
St. Andrews (NC)
Rebounds
Union Commonwealth
35
36
St. Andrews (NC)
Turnovers
Union Commonwealth
12
15
St. Andrews (NC)

Period1 Box Score

Union Commonwealth
St. Andrews (NC)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Dallas Rufus 16 4-5 1-1 0-0 0 1 1 2 2 0 0 0 9
5 - Sam Conley 18 2-2 0-0 0-0 1 4 5 1 1 0 2 1 4
22 - Ben Underwood 12 2-5 1-3 1-2 0 1 1 0 0 0 1 1 6
24 - Jeremiah Stroman 12 7-11 2-3 0-1 0 3 3 2 0 0 1 2 16
25 - Luca Stubel 16 3-3 1-1 1-2 1 1 2 6 3 0 2 1 8
RESERVES  
0 - Brian Gilmore Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Kenton Wright 5 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
2 - Jabari Covington 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Kenny Garth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Allister Dixon 8 1-1 0-0 1-2 0 2 2 0 0 0 2 3 3
14 - Kaleb McLendon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Drew Rhodes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Micah Engle 9 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-30 5-9 3-7 3 13 16 11 6 0 9 9 46
    63.3% 55.6% 42.9%  

St. Andrews (NC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Manas Drummond 15 2-4 0-0 0-6 0 0 0 2 1 0 2 0 4
4 - Jordan Taylor 15 0-2 0-0 0-0 1 6 7 1 1 3 1 0 0
12 - Jaylin McDuffie 13 4-6 3-5 0-0 0 1 1 0 0 0 0 0 11
13 - Mateu Escamilla 10 1-6 1-4 0-0 0 0 0 2 1 0 1 2 3
21 - Gregory Whitfield 6 0-0 0-0 0-0 1 0 1 1 0 0 0 2 0
RESERVES  
0 - Christopher Coleman 4 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
2 - Kwashek Breeden 5 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
3 - Brodie Clark 9 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
5 - Priest Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Braylon Barfield 12 1-4 1-2 3-4 1 2 3 1 0 0 1 1 6
10 - Caleb Brown 5 0-1 0-1 0-0 0 0 0 0 2 0 3 0 0
11 - Alik Lewis 6 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   12-29 6-14 3-10 3 11 14 8 5 3 10 8 33
    41.4% 42.9% 30.0%  

Period2 Box Score

Union Commonwealth
St. Andrews (NC)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Dallas Rufus 10 3-4 0-1 1-1 1 2 3 0 0 0 0 0 7
5 - Sam Conley 15 1-4 0-1 1-1 0 2 2 1 0 0 0 1 3
22 - Ben Underwood 8 0-3 0-2 3-5 0 4 4 1 0 0 0 1 3
24 - Jeremiah Stroman 11 3-4 1-2 4-7 1 0 1 0 0 0 0 2 11
25 - Luca Stubel 12 1-3 0-2 2-4 1 0 1 0 0 0 0 0 4
RESERVES  
0 - Brian Gilmore Jr. 10 1-3 0-2 0-0 0 0 0 0 0 0 0 1 2
1 - Kenton Wright 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - Jabari Covington 7 1-3 0-0 0-2 0 2 2 1 0 0 1 2 2
11 - Kenny Garth 7 0-1 0-0 2-2 0 1 1 1 0 0 1 4 2
12 - Allister Dixon 3 0-1 0-0 1-2 1 0 1 0 0 0 0 1 1
14 - Kaleb McLendon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Drew Rhodes 5 0-3 0-1 1-2 1 0 1 0 0 0 0 0 1
23 - Micah Engle 8 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   10-30 1-11 15-26 5 14 19 4 0 0 3 13 36
    33.3% 9.1% 57.7%  

St. Andrews (NC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Manas Drummond 5 0-0 0-0 2-2 0 0 0 0 0 0 0 2 2
4 - Jordan Taylor 17 2-3 1-1 4-6 2 6 8 0 0 1 0 1 9
12 - Jaylin McDuffie 15 1-5 1-3 3-3 0 5 5 1 0 0 0 1 6
13 - Mateu Escamilla 12 3-7 0-1 0-2 0 0 0 0 0 0 0 0 6
21 - Gregory Whitfield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Christopher Coleman 10 1-4 0-2 0-0 1 2 3 1 0 0 2 1 2
2 - Kwashek Breeden 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Brodie Clark 9 1-2 0-0 0-0 1 0 1 0 0 0 1 1 2
5 - Priest Wilson 10 2-4 0-2 2-3 1 1 2 0 1 0 0 3 6
6 - Braylon Barfield 6 0-2 0-1 0-0 0 0 0 1 0 0 0 2 0
10 - Caleb Brown 15 1-5 1-4 2-2 0 3 3 2 1 1 2 2 5
11 - Alik Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-32 3-14 13-18 5 17 22 5 2 2 5 13 38
    34.4% 21.4% 72.2%