Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

#5 Ameil Malone (PF) - St. Andrews

gp
22
pts/g
20.4
fg %
53.9
3pt %
46.1
ft %
77.5
reb/g
9.0
a/g
1.6
Player Stats
  Overall Conf
Games 22 20
Games started 16 14
Minutes 709 637
Minutes per game 32.2 31.9
FG 172-319 146-286
FG Pct 53.9 51.0
3PT 35-76 33-70
3PT Pct 46.1 47.1
FT 69-89 57-73
FT Pct 77.5 78.1
Off rebounds 54 43
Def rebounds 144 118
Total rebounds 198 161
Rebounds per game 9.0 8.1
Personal fouls 79 71
Disqualifications 7 7
Assists 35 31
Turnovers 53 46
Assist to turnover ratio 0.7 0.7
Steals 21 19
Blocks 31 28
Points 448 382
Points per game 20.4 19.1
Points per 40 min 25.3 24.0
Recent Results
Date Opponent/Event Result
Feb 4 Bryan (TN) L, 101-73
Feb 7 Union L, 94-75
Feb 9 Point L, 82-77
Feb 11 Milligan L, 74-72
Feb 14 Montreat L, 84-66
Feb 18 Johnson (Tenn.) L, 78-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Truett-McConnell L, 88-71 - 23 3-9 33.3 0-1 0.0 0-0 - 6
Nov 8 at Montreat L, 94-73 - 34 8-18 44.4 2-5 40.0 5-7 71.4 23
Nov 12 at Bryan (TN) L, 98-65 - 15 4-8 50.0 0-2 0.0 1-2 50.0 9
Nov 15 at CIU (SC) L, 76-57 - 30 6-14 42.9 2-3 66.7 0-0 - 14
Nov 17 at Reinhardt L, 94-74 - 27 5-10 50.0 1-2 50.0 2-2 100.0 13
Nov 19 at Tennessee Wesleyan L, 96-68 - 23 7-14 50.0 0-2 0.0 3-3 100.0 17
Nov 22 # at North Carolina A&T L, 109-57 1 34 8-21 38.1 1-3 33.3 5-5 100.0 22
Nov 23 at Warren Wilson W, 92-84 1 37 16-19 84.2 2-2 100.0 8-11 72.7 42
Nov 30 Bluefield (VA) W, 2-0 1 40 5-15 33.3 1-6 16.7 8-10 80.0 19
Dec 3 # at North Carolina Central University L, 127-40 - - - - - - - - -
Dec 7 at Milligan L, 91-56 - - - - - - - - -
Dec 10 at Point L, 103-60 - - - - - - - - -
Dec 13 at Kentucky Christian L, 111-82 - - - - - - - - -
Dec 15 Trinity Baptist L, 83-57 - - - - - - - - -
Dec 30 # at South Carolina State University L, 111-58 - - - - - - - - -
Jan 3 at Union L, 108-70 1 32 7-14 50.0 2-3 66.7 0-0 - 16
Jan 7 at Johnson (Tenn.) L, 111-82 1 26 8-14 57.1 2-4 50.0 5-5 100.0 23
Jan 11 at Truett-McConnell L, 72-71 1 34 9-21 42.9 2-3 66.7 4-5 80.0 24
Jan 14 Tennessee Wesleyan W, 81-76 1 40 5-11 45.5 1-4 25.0 8-8 100.0 19
Jan 17 at Morris W, 80-65 1 35 10-14 71.4 0-4 0.0 4-5 80.0 24
Jan 21 Kentucky Christian L, 88-84 1 22 8-14 57.1 1-3 33.3 0-0 - 17
Jan 25 CIU (SC) L, 81-79 1 32 7-12 58.3 3-3 100.0 1-2 50.0 18
Jan 28 Reinhardt L, 82-78 1 36 7-13 53.8 3-4 75.0 0-1 0.0 17
Jan 31 at Bluefield (VA) L, 64-50 1 39 8-16 50.0 1-3 33.3 3-4 75.0 20
Feb 4 Bryan (TN) L, 101-73 1 40 10-16 62.5 1-3 33.3 0-2 0.0 21
Feb 7 Union L, 94-75 1 39 10-23 43.5 5-10 50.0 4-4 100.0 29
Feb 9 Point L, 82-77 1 28 8-10 80.0 1-1 100.0 2-3 66.7 19
Feb 11 Milligan L, 74-72 1 38 12-18 66.7 1-2 50.0 6-10 60.0 31
Feb 14 Montreat L, 84-66 1 39 9-16 56.3 4-6 66.7 5-5 100.0 27
Feb 18 Johnson (Tenn.) L, 78-60 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Truett-McConnell L, 88-71 - 23 2 4 6 1 3 0.3 0 1 5 1
Nov 8 at Montreat L, 94-73 - 34 6 7 13 2 1 2.0 1 0 4 -
Nov 12 at Bryan (TN) L, 98-65 - 15 1 2 3 1 1 1.0 0 0 3 -
Nov 15 at CIU (SC) L, 76-57 - 30 1 5 6 0 1 0.0 0 2 4 -
Nov 17 at Reinhardt L, 94-74 - 27 6 7 13 0 2 0.0 1 0 4 -
Nov 19 at Tennessee Wesleyan L, 96-68 - 23 1 2 3 0 3 0.0 1 1 4 -
Nov 22 # at North Carolina A&T L, 109-57 1 34 4 8 12 0 5 0.0 0 0 4 0
Nov 23 at Warren Wilson W, 92-84 1 37 8 15 23 2 5 0.4 1 2 4 -
Nov 30 Bluefield (VA) W, 2-0 1 40 5 6 11 4 5 0.8 0 0 2 -
Dec 3 # at North Carolina Central University L, 127-40 - - - - - - - - - - - -
Dec 7 at Milligan L, 91-56 - - - - - - - - - - - -
Dec 10 at Point L, 103-60 - - - - - - - - - - - -
Dec 13 at Kentucky Christian L, 111-82 - - - - - - - - - - - -
Dec 15 Trinity Baptist L, 83-57 - - - - - - - - - - - -
Dec 30 # at South Carolina State University L, 111-58 - - - - - - - - - - - -
Jan 3 at Union L, 108-70 1 32 2 5 7 0 4 0.0 0 1 5 1
Jan 7 at Johnson (Tenn.) L, 111-82 1 26 2 6 8 3 4 0.8 0 2 5 1
Jan 11 at Truett-McConnell L, 72-71 1 34 4 4 8 0 1 0.0 1 1 3 -
Jan 14 Tennessee Wesleyan W, 81-76 1 40 3 14 17 7 1 7.0 3 1 5 1
Jan 17 at Morris W, 80-65 1 35 3 11 14 2 2 1.0 1 1 4 -
Jan 21 Kentucky Christian L, 88-84 1 22 1 4 5 1 2 0.5 0 0 5 1
Jan 25 CIU (SC) L, 81-79 1 32 1 6 7 1 1 1.0 1 0 4 -
Jan 28 Reinhardt L, 82-78 1 36 1 6 7 1 1 1.0 3 3 3 -
Jan 31 at Bluefield (VA) L, 64-50 1 39 2 9 11 3 2 1.5 0 1 5 1
Feb 4 Bryan (TN) L, 101-73 1 40 0 5 5 4 3 1.3 3 1 1 -
Feb 7 Union L, 94-75 1 39 1 10 11 0 2 0.0 1 1 2 -
Feb 9 Point L, 82-77 1 28 0 4 4 1 3 0.3 0 3 5 1
Feb 11 Milligan L, 74-72 1 38 2 7 9 2 1 2.0 2 5 0 -
Feb 14 Montreat L, 84-66 1 39 2 5 7 0 5 0.0 2 5 2 -
Feb 18 Johnson (Tenn.) L, 78-60 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 22 16 32.2 7.8-14.5 53.9 1.6-3.5 46.1 3.1-4.0 77.5 20.4
Total 22 16 32.2 7.8-14.5 53.9 1.6-3.5 46.1 3.1-4.0 77.5 20.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 22 16 709 172-319 53.9 35-76 46.1 69-89 77.5 448
Total 22 16 709 172-319 53.9 35-76 46.1 69-89 77.5 448
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 22 16 32.2 0.0-0.0 53.9 0.0-0.0 46.1 0.0-0.0 77.5 0.0
Total 22 16 32.2 0.0-0.0 53.9 0.0-0.0 46.1 0.0-0.0 77.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 22 16 32.2 2.5 6.5 9.0 3.6 0.3 1.6 2.4 0.7 1.0 1.4
Total 22 16 32.2 2.5 6.5 9.0 3.6 0.3 1.6 2.4 0.7 1.0 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 22 16 709 54 144 198 79 7 35 53 0.7 21 31
Total 22 16 709 54 144 198 79 7 35 53 0.7 21 31
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 22 16 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 22 16 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 16 32.2 7.8-14.5 53.9 1.6-3.5 46.1 3.1-4.0 77.5 20.4
Conference 20 14 31.9 7.3-14.3 51.0 1.6-3.5 47.1 2.9-3.6 78.1 19.1
Exhibition 1 1 34.0 8.0-21.0 38.1 1.0-3.0 33.3 5.0-5.0 100.0 22.0
-
Home 11 10 34.3 7.6-14.3 53.5 1.9-3.9 48.8 3.1-4.1 75.6 20.3
Away 11 6 30.2 8.0-14.7 54.3 1.3-3.0 42.4 3.2-4.0 79.5 20.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 4 38.0 9.0-14.8 61.0 1.0-4.0 25.0 7.0-8.5 82.4 26.0
Losses 18 12 30.9 7.6-14.4 52.3 1.7-3.3 51.7 2.3-3.1 74.5 19.1
-
November 8 2 28.6 6.8-13.4 50.5 1.0-2.9 34.8 3.4-4.4 77.1 17.9
January 9 9 32.9 7.7-14.3 53.5 1.7-3.4 48.4 2.8-3.3 83.3 19.8
February 5 5 36.8 9.8-16.6 59.0 2.4-4.4 54.5 3.4-4.8 70.8 25.4
  gp gs min fg pct 3pt pct ft pct pts
Total 22 16 709 172-319 53.9 35-76 46.1 69-89 77.5 448
Conference 20 14 637 146-286 51.0 33-70 47.1 57-73 78.1 382
Exhibition 1 1 34 8-21 38.1 1-3 33.3 5-5 100.0 22
-
Home 11 10 377 84-157 53.5 21-43 48.8 34-45 75.6 223
Away 11 6 332 88-162 54.3 14-33 42.4 35-44 79.5 225
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 4 4 152 36-59 61.0 4-16 25.0 28-34 82.4 104
Losses 18 12 557 136-260 52.3 31-60 51.7 41-55 74.5 344
-
November 8 2 229 54-107 50.5 8-23 34.8 27-35 77.1 143
January 9 9 296 69-129 53.5 15-31 48.4 25-30 83.3 178
February 5 5 184 49-83 59.0 12-22 54.5 17-24 70.8 127
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 16 32.2 0.0-0.0 53.9 0.0-0.0 46.1 0.0-0.0 77.5 0.0
Conference 20 14 31.9 0.0-0.0 51.0 0.0-0.0 47.1 0.0-0.0 78.1 0.0
Exhibition 1 1 34.0 0.0-0.0 38.1 0.0-0.0 33.3 0.0-0.0 100.0 0.0
-
Home 11 10 34.3 0.0-0.0 53.5 0.0-0.0 48.8 0.0-0.0 75.6 0.0
Away 11 6 30.2 0.0-0.0 54.3 0.0-0.0 42.4 0.0-0.0 79.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 4 38.0 0.0-0.0 61.0 0.0-0.0 25.0 0.0-0.0 82.4 0.0
Losses 18 12 30.9 0.0-0.0 52.3 0.0-0.0 51.7 0.0-0.0 74.5 0.0
-
November 8 2 28.6 0.0-0.0 50.5 0.0-0.0 34.8 0.0-0.0 77.1 0.0
January 9 9 32.9 0.0-0.0 53.5 0.0-0.0 48.4 0.0-0.0 83.3 0.0
February 5 5 36.8 0.0-0.0 59.0 0.0-0.0 54.5 0.0-0.0 70.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 16 32.2 2.5 6.5 9.0 3.6 0.3 1.6 2.4 0.7 1.0 1.4
Conference 20 14 31.9 2.1 5.9 8.1 3.5 0.3 1.6 2.3 0.7 0.9 1.4
Exhibition 1 1 34.0 4.0 8.0 12.0 4.0 0.0 0.0 5.0 0.0 0.0 0.0
-
Home 11 10 34.3 1.6 6.5 8.1 3.1 0.4 2.0 2.5 0.8 1.4 1.8
Away 11 6 30.2 3.3 6.6 9.9 4.1 0.3 1.2 2.4 0.5 0.5 1.0
Neutral - - - - - - - - - - - - -
-
Wins 4 4 38.0 4.8 11.5 16.3 3.8 0.3 3.8 3.3 1.2 1.3 1.0
Losses 18 12 30.9 1.9 5.4 7.4 3.6 0.3 1.1 2.2 0.5 0.9 1.5
-
November 8 2 28.6 3.8 6.0 9.8 3.8 0.1 1.3 2.6 0.5 0.5 0.8
January 9 9 32.9 2.1 7.2 9.3 4.3 0.6 2.0 2.0 1.0 1.0 1.1
February 5 5 36.8 1.0 6.2 7.2 2.0 0.2 1.4 2.8 0.5 1.6 3.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 16 709 54 144 198 79 7 35 53 0.7 21 31
Conference 20 14 637 43 118 161 71 7 31 46 0.7 19 28
Exhibition 1 1 34 4 8 12 4 0 0 5 0.0 0 0
-
Home 11 10 377 18 71 89 34 4 22 27 0.8 15 20
Away 11 6 332 36 73 109 45 3 13 26 0.5 6 11
Neutral - - - - - - - - - - - - -
-
Wins 4 4 152 19 46 65 15 1 15 13 1.2 5 4
Losses 18 12 557 35 98 133 64 6 20 40 0.5 16 27
-
November 8 2 229 30 48 78 30 1 10 21 0.5 4 6
January 9 9 296 19 65 84 39 5 18 18 1.0 9 10
February 5 5 184 5 31 36 10 1 7 14 0.5 8 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 16 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 20 14 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 11 10 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 11 6 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 4 4 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 18 12 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 8 2 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 9 9 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 5 5 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0