Official Basketball Box Score
Carolina University at. St. Andrews
11/3/2021 at 7:00 PM @ Harris Court

VISITORS: Carolina University (3-1, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Najeem Nawabi....... *   1-3   1-3   0-0 1 0 2 3 1 0 0 10
12 Kester Ofoegbu...... *   7-15   0-2   4-8 7 6 13  1 18 3 2 2 35
22 Micah Cooper........ *   3-13   0-4   7-11 2 6 3 13 1 2 3 34
24 Andrue Aguilera..... *   6-11   2-4   0-0 0 4 5 14 1 0 2 31
32 Ethan Brook......... *   3-5   0-0   2-4 1 2 0 8 2 0 0 18
0 Gabriel Gonzales....   1-2   0-0   1-2 2 5 0 3 3 3 2 27
4 Kenneth Williams Jr.   0-1   0-0   0-0 0 2 0 0 0 0 0 2
15 Cameron Buchanan....   2-3   2-3   0-0 0 3 3 6 1 3 0 21
30 Latrelle Standifer..   7-12   0-0   6-6 4 0 2 20 0 1 0 22
TM Team................       1 0 0 1  
Totals.............. 30-65 5-16 20-31 18 28 46  16 85 12 12 9 200
TOTAL FG% 1st Half : 36.4% 2nd Half : 56.3% Game: 46.2%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 42.9% Game: 31.3%
F Throw% 1st Half : 56.3% 2nd Half : 73.3% Game: 64.5%

HOME TEAM: St. Andrews (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Corry Addison....... *   4-10   0-0   4-4 2 5 2 12 4 5 1 38
3 Myron Williams...... *   5-8   1-1   2-2 0 2 3 13 0 0 0 29
4 Seth Smith.......... *   3-7   0-3   0-1 0 7 5 6 0 0 0 32
5 XZavier McFadden.... *   5-12   3-6   5-6 1 1 2 18 4 3 1 31
23 Jamaan Bailey....... *   3-9   3-9   0-0 0 3 2 9 0 0 0 20
1 Garrett McRae.......   0-1   0-1   0-0 0 0 1 0 0 1 0 6
10 Ma'Nas Drummond.....   2-2   0-0   0-0 1 0 3 4 0 1 0 21
11 Isaac Clay..........   4-9   1-3   1-2 0 0 1 10 0 1 3 14
13 Danerio Dixon.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Allan Taylor........   0-2   0-0   0-2 0 1 3 0 0 1 0 10
TM Team................       0 0 0 0  
Totals.............. 26-60 8-23 12-17 4 19 23  22 72 8 12 5 202
TOTAL FG% 1st Half : 36.4% 2nd Half : 51.9% Game: 43.3%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 40.0% Game: 34.8%
F Throw% 1st Half : 50.0% 2nd Half : 76.9% Game: 70.6%

Score by Periods 1 2 Total
 
Carolina University. 35 50 - 85
St. Andrews......... 30 42 - 72
Officials: ,,
Attendance: 150
Technical fouls: CAROLINA-1. ST. ANDR-None.
Points in the paint: CAROLINA-32, ST. ANDR-24. Points off turnovers: CAROLINA-15, ST. ANDR-10.
2nd chance points: CAROLINA-18, ST. ANDR-4. Fast break points: CAROLINA-8, ST. ANDR-4.
Bench Points: CAROLINA-29, ST. ANDR-14.