2020-21 Baseball Statistics - St. Andrews

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

30 Chance Blum......... .333 36 10 42 21 14 6 0 0 6 20 .476 14 2 8 1 .517 0 0 9 1 27 2 0 1.000
27 Adrian Ojea......... .308 14 1 13 5 4 1 0 0 2 5 .385 1 1 4 0 .400 0 0 0 0 4 0 0 1.000
25 Carlos Amezquita.... .307 32 20 88 23 27 4 1 1 17 36 .409 7 0 11 1 .358 0 0 3 1 12 14 12 .684
8 J.R. Polak.......... .306 44 44 147 27 45 11 0 4 30 68 .463 31 6 34 3 .441 2 0 3 0 42 5 0 1.000
28 Joshua Benfield..... .297 40 38 118 20 35 6 0 1 25 44 .373 34 4 38 1 .465 1 5 1 0 252 19 4 .985
34 Samuel Rosario...... .292 21 5 24 3 7 1 0 0 5 8 .333 4 2 7 0 .433 0 3 0 0 67 3 2 .972
3 Kris Allen.......... .287 44 44 164 39 47 14 5 3 34 80 .488 24 12 46 1 .415 0 1 23 2 97 0 2 .980
2 Noah Lawson......... .276 45 45 163 49 45 8 3 0 20 59 .362 26 5 28 1 .388 2 5 21 2 62 94 18 .897
7 Jaebion Mitchell.... .271 25 16 59 9 16 3 1 1 9 24 .407 8 3 18 0 .375 2 0 1 0 42 2 1 .978
10 Greg Izzo........... .270 38 37 122 9 33 4 0 1 32 40 .328 13 11 20 1 .383 3 2 2 2 261 27 6 .980
6 Dean Pulley......... .253 35 27 91 24 23 5 0 3 19 37 .407 12 4 27 0 .364 0 1 3 1 30 3 0 1.000
9 Denzel Davelaar..... .250 13 6 24 5 6 1 0 0 3 7 .292 4 1 7 0 .379 0 0 0 1 14 7 6 .778
26 Javier Socorro...... .250 13 8 24 2 6 2 0 0 3 8 .333 3 2 7 0 .367 1 0 0 0 33 6 0 1.000
17 Gabriel Sosa........ .250 10 2 12 3 3 1 0 0 4 4 .333 1 1 6 0 .333 1 0 2 0 7 9 0 1.000
16 Jessi Woolard....... .250 5 0 4 1 1 0 0 0 1 1 .250 2 0 3 0 .500 0 0 0 0 4 1 0 1.000
5 Nolan Hauser........ .231 25 7 26 12 6 1 1 0 5 9 .346 4 1 6 0 .355 0 0 5 0 9 10 3 .864
12 Jenfry Perez........ .224 30 20 67 12 15 4 0 2 13 25 .373 15 7 13 1 .407 2 0 0 0 25 1 0 1.000
18 Frank Salimbene..... .214 27 18 70 7 15 3 0 0 12 18 .257 1 2 21 0 .247 0 0 0 1 35 0 0 1.000
15 Josh Hubbard........ .200 7 1 10 0 2 0 0 0 1 2 .200 1 0 4 0 .273 0 0 0 0 3 0 0 1.000
1 Jaxon Snider........ .198 39 32 116 14 23 5 1 3 16 39 .336 5 6 40 1 .264 2 3 0 1 33 53 6 .935
4 Cameron Harvey...... .189 40 33 95 20 18 0 0 0 8 18 .189 11 0 35 1 .274 0 6 1 1 57 73 9 .935
35 Chase McFarland..... .000 6 1 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 2 0 1.000
41 Yota Yamazaki....... .000 3 0 3 2 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1 0 0 0 0 -
21 Charles Tortorici... - 22 0 0 0 0 0 0 0 1 0 - 1 0 0 0 1.000 0 0 0 0 0 7 0 1.000

  Total............... .264 46 46 1483 308 391 80 12 19 267 552 .372 222 70 384 12 .381 16 26 75 13 1131 393 75 .953
  Opponents........... .234 46 46 1409 253 330 71 6 29 214 500 .355 247 74 351 8 .373 13 23 76 23 1116 343 84 .946
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

14 Noah Barrozzino..... 2.67 3 0 9 4 0 0 0 30.1 21 13 9 24 20 4 0 0 105 .200 1 6 0 3 2
29 Nate Moretz......... 2.82 10 5 20 10 7 1 3 89.1 64 31 28 32 110 12 2 5 318 .201 6 12 3 2 8
11 Davis O'Brien....... 4.02 7 5 16 14 3 2 1 94.0 79 46 42 45 82 10 3 9 348 .227 3 10 0 4 5
35 Chase McFarland..... 4.66 1 1 6 1 0 0 0 9.2 8 5 5 6 10 3 0 1 34 .235 0 2 0 0 0
21 Charles Tortorici... 5.58 1 1 22 0 0 0 0 40.1 38 30 25 24 26 12 0 4 155 .245 1 9 0 3 2
22 Brent Kline......... 6.70 1 4 12 9 0 0 0 48.1 46 43 36 45 43 10 1 6 188 .245 10 11 0 0 3
24 Lucas Compton....... 7.26 3 1 12 5 0 0 0 31.0 29 25 25 19 28 9 0 0 118 .246 2 12 5 1 3
28 Joshua Benfield..... 9.00 0 0 38 0 0 0 0 4.0 4 5 4 1 5 1 0 0 18 .222 0 2 0 0 0
1 Jaxon Snider........ 9.00 0 0 37 0 0 0 0 2.0 3 2 2 2 1 1 0 0 9 .333 0 3 0 0 0
23 Dylan Ramirez....... 15.16 0 1 15 1 0 0 0 19.0 24 33 32 30 16 5 0 2 77 .312 2 7 0 0 0
19 Carlos Reynoso...... 15.75 0 1 6 2 0 0 0 8.0 14 20 14 19 10 4 0 2 39 .359 6 0 0 0 0

  Total............... 5.30 26 19 46 46 10 3 4 377.0 330 253 222 247 351 71 6 29 1409 .234 31 74 8 13 23
  Opponents........... 6.05 19 26 46 46 3 1 3 372.0 391 308 250 222 384 80 12 19 1483 .264 34 70 8 16 26
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

14 Noah Barrozzino..... 9 4 0 4 0 1.000 0 0 0 - 0 0
30 Chance Blum......... 36 29 27 2 0 1.000 1 0 0 - 0 0
15 Josh Hubbard........ 7 3 3 0 0 1.000 0 0 0 - 0 0
35 Chase McFarland..... 6 2 0 2 0 1.000 0 0 0 - 0 0
27 Adrian Ojea......... 14 4 4 0 0 1.000 0 0 0 - 0 0
12 Jenfry Perez........ 30 26 25 1 0 1.000 3 0 0 - 0 0
8 J.R. Polak.......... 44 47 42 5 0 1.000 1 0 0 - 0 0
6 Dean Pulley......... 35 33 30 3 0 1.000 1 0 0 - 0 0
18 Frank Salimbene..... 27 35 35 0 0 1.000 0 0 0 - 0 0
26 Javier Socorro...... 13 39 33 6 0 1.000 0 8 3 .273 8 0
17 Gabriel Sosa........ 10 16 7 9 0 1.000 0 0 0 - 0 0
21 Charles Tortorici... 22 7 0 7 0 1.000 0 0 0 - 0 0
16 Jessi Woolard....... 5 5 4 1 0 1.000 0 0 0 - 3 0
28 Joshua Benfield..... 40 275 252 19 4 .985 8 0 0 - 0 0
3 Kris Allen.......... 44 99 97 0 2 .980 0 0 0 - 0 0
10 Greg Izzo........... 38 294 261 27 6 .980 1 47 15 .242 26 0
7 Jaebion Mitchell.... 25 45 42 2 1 .978 0 0 0 - 0 0
34 Samuel Rosario...... 21 72 67 3 2 .972 0 20 2 .091 11 1
11 Davis O'Brien....... 16 27 7 19 1 .963 0 3 0 .000 0 0
4 Cameron Harvey...... 40 139 57 73 9 .935 10 0 0 - 0 0
1 Jaxon Snider........ 39 92 33 53 6 .935 2 0 0 - 5 0
29 Nate Moretz......... 20 30 6 22 2 .933 0 0 0 - 0 0
2 Noah Lawson......... 45 174 62 94 18 .897 7 0 0 - 0 0
5 Nolan Hauser........ 25 22 9 10 3 .864 0 0 0 - 0 0
24 Lucas Compton....... 12 6 0 5 1 .833 0 0 0 - 0 0
22 Brent Kline......... 12 5 1 3 1 .800 0 0 0 - 0 0
9 Denzel Davelaar..... 13 27 14 7 6 .778 0 0 0 - 0 0
23 Dylan Ramirez....... 15 4 1 2 1 .750 0 0 0 - 0 0
25 Carlos Amezquita.... 32 38 12 14 12 .684 0 0 0 - 0 0

  Total............... 46 1599 1131 393 75 .953 34 75 20 .211 53 1
  Opponents........... 46 1543 1116 343 84 .946 38 75 11 .128 48 1