Skip to navigation Skip to content Skip to footer
ST. ANDREWS UNIVERSITY KNIGHTS A Branch of Webber International University

St. Andrews at Kentucky Christian

( )
14
( )
3
Line Score
Final 1 2 3 4 5 6 7 R H E
St. Andrews 3 3 0 1 0 5 2 14 19 0
Kentucky Christian 0 0 0 0 0 3 0 3 6 3

Box Score

St. Andrews
Kentucky Christian

St. Andrews Batters

Hitters AB R H RBI BB SO LOB
Kris Allen cf 4 2 2 1 1 1 0
Adrian Ojea lf 1 0 0 0 0 0 0
Noah Lawson ss 5 2 2 0 0 1 0
Gabriel Sosa ss 0 0 0 0 0 0 0
Greg Izzo c 3 0 3 2 1 0 0
Dean Pulley 0 2 0 0 0 0 0
Samuel Rosario c 0 1 0 0 1 0 0
J.R. Polak lf 4 0 2 0 0 0 0
Joshua Benfield 1b 3 1 2 2 0 1 0
Javier Socorro 1 0 0 0 0 1 0
Jaebion Mitchell dh 3 1 1 3 0 0 0
Josh Hubbard dh 1 0 1 1 0 0 0
Frank Salimbene rf 5 1 2 1 0 2 0
Jaxon Snider 3b 3 1 0 0 0 2 0
Carlos Amezquita 1 1 1 2 0 0 0
Chance Blum cf 1 1 1 0 0 0 0
Cameron Harvey 2b 2 1 1 0 2 1 0
Nolan Hauser 2b 1 0 1 0 0 0 0
Noah Barrozzino p 0 0 0 0 0 0 0
Charles Tortorici p 0 0 0 0 0 0 0
Dylan Ramirez 0 0 0 0 0 0 0
Totals 38 14 19 12 5 9 0
Batting
2B: Noah Lawson , Frank Salimbene , Chance Blum
HR: Jaebion Mitchell , Carlos Amezquita
RBI: Kris Allen , Greg Izzo (2) , Joshua Benfield (2) , Jaebion Mitchell (3) , Josh Hubbard , Frank Salimbene , Carlos Amezquita (2)
Sac Fly: Joshua Benfield , Jaebion Mitchell , Jaxon Snider
GIDP: J.R. Polak
Fielding
DP: Noah Lawson , Joshua Benfield , Cameron Harvey

Kentucky Christian Batters

Hitters AB R H RBI BB SO LOB
Mark Copenhaver lf 3 0 1 0 1 1 0
James Vera-Philpot 0 0 0 0 0 0 0
Dylan Arnold ss 1 0 0 0 1 1 0
Blake Burnett ss 2 0 0 0 0 2 0
Evan Juniper dh 3 0 0 0 1 1 0
Nathan Alejo 3b 1 0 0 0 1 0 0
Cody Holub 3b 2 1 1 0 0 0 0
Anton Wheeler cf 2 0 0 0 0 2 0
Brandon Bell 2b 0 0 0 0 1 0 0
Brandon Hackworth 1b 4 1 2 2 0 0 0
Cole Thomason rf 1 0 0 0 0 0 0
Alex Jacobs cf 1 0 0 0 0 1 0
Hunter Morgan 2b 1 0 0 0 0 0 0
Jantzen Smith lf 1 1 1 0 1 0 0
Trey Mills 1 0 0 0 0 0 0
Shade Hutchinson c 2 0 1 1 1 0 0
Jake Penland c 0 0 0 0 0 0 0
Fabion Ricks 1 0 0 0 0 1 0
Seth Stephens p 0 0 0 0 0 0 0
David Guerrero 0 0 0 0 0 0 0
Michael McCarty 0 0 0 0 0 0 0
Elijah Spurlock 0 0 0 0 0 0 0
Totals 26 3 6 3 7 9 0
Batting
2B: Cody Holub
RBI: Brandon Hackworth (2) , Shade Hutchinson
GIDP: Evan Juniper
Fielding
E: Anton Wheeler , Shade Hutchinson (2)
DP: Blake Burnett , Brandon Bell , Brandon Hackworth

St. Andrews Pitchers

Pitchers IP H R ER BB SO HR
Noah Barrozzino (W) 4.0 2 0 0 4 4 0
Dylan Ramirez 1.0 4 3 3 2 1 0
Charles Tortorici 2.0 0 0 0 1 4 0
Totals 7.0 6 3 3 7 9 0
Pitching
Batters faced: Noah Barrozzino (17) , Dylan Ramirez (9) , Charles Tortorici (7)
HBP: Dylan Ramirez

Kentucky Christian Pitchers

Pitchers IP H R ER BB SO HR
Seth Stephens (L) 4.0 8 7 5 3 4 0
Elijah Spurlock 1.0 1 0 0 0 2 0
Michael McCarty 0.2 5 5 3 1 1 2
David Guerrero 1.0 5 2 2 1 2 0
Brandon Hackworth 0.1 0 0 0 0 0 0
Totals 7.0 19 14 10 5 9 2
Pitching
Batters faced: Seth Stephens (24) , Elijah Spurlock (4) , Michael McCarty (8) , David Guerrero (9) , Brandon Hackworth
WP: David Guerrero

Other Information

Play By Play

All Plays