St. Andrews (N.C.) vs. Carolina
2021-02-21 at Mocksville, NC ( )
St. Andrews (N.C.) 14 (2-3)

Player AB R H RBI BB SO PO A LOB
 
Jaxon Snider 2 1 0 0 1 0 0 0 0
Noah Lawson 3 1 1 1 1 2 1 0 0
Kris Allen 5 1 1 1 0 1 2 0 0
Cameron Harvey 2 0 0 1 0 0 2 2 0
   Jaebion Mitchell 1b 2 1 2 0 0 0 3 1 0
Dean Pulley 3 3 2 3 1 0 1 0 0
   Denzel Davelaar 2b 2 0 2 0 1 0 1 0 0
Greg Izzo 4 0 1 0 0 1 0 0 0
Davis O'Brien 0 0 0 0 0 0 0 0 0
   Josh Hubbard lf 2 0 1 0 0 1 0 0 0
   Gabriel Sosa ss 2 0 1 1 0 1 2 3 0
Frank Salimbene 3 1 0 3 0 0 1 0 0
   Charles Tortorici p 0 0 0 0 0 0 0 0 0
   Dylan Ramirez p 0 0 0 0 0 0 0 1 0
   Lucas Compton p 0 0 0 0 0 0 0 0 0
   Carlos Amezquita 3b 2 1 2 1 0 0 0 0 0
Javier Socorro 2 1 0 1 1 0 8 0 0
   Adrian Ojea rf 3 1 2 0 0 0 1 0 0
Joshua Benfield 4 2 2 0 0 1 2 0 0
   Chance Blum cf 1 0 0 1 1 0 1 0 0
   Samuel Rosario c 1 1 0 0 0 1 2 0 0
   Yota Yamazaki dh 2 0 0 0 0 0 0 0 0
Totals 45 14 17 13 6 8 27 7 0
Carolina 4 (3-2)

Player AB R H RBI BB SO PO A LOB
 
   Santana-C, A. 1 0 0 0 0 1 0 0 0
   Green, T. 1 0 0 0 0 0 0 0 0
Conklin, L. 0 0 0 1 3 0 9 0 0
   Carroll, B. 1 0 0 0 0 0 0 0 0
Martin, A. 3 0 0 0 0 2 4 0 0
Kent, J. 3 2 2 0 1 0 1 2 0
   Winecoff, J. p 0 0 0 0 0 0 0 0 0
   Deegan, B. 0 0 0 0 0 0 0 0 0
Ladley, J. 0 0 0 0 0 0 0 1 0
   Rhineberg, H. p 0 0 0 0 0 0 0 0 0
Tharp, D. 4 0 0 0 0 0 0 0 0
   Fletcher, C. p 0 0 0 0 0 0 0 0 0
Hawthorne, D. 4 1 1 0 0 0 2 0 0
Greenwood, K. 3 0 0 0 0 2 3 0 0
   Musser, D. 1b 0 0 0 0 0 0 1 0 0
   Wright, J. 0 1 0 0 1 0 0 0 0
Shannon, L. 3 0 0 0 0 1 6 4 0
Wilkins, C. 3 0 0 0 0 3 0 0 0
   Williams, J. 1 0 0 0 0 1 0 0 0
   Davis, D. 1 0 1 1 0 0 0 0 0
   Williams, Z. p 0 0 0 0 0 0 0 0 0
Gibeoyuea, J. 4 0 1 1 0 0 1 0 0
Totals 32 4 5 3 5 10 27 7 0
Score by Innings R H E
 
St. Andrews 0 4 2 4 0 0 0 1 3 14 17 2
Carolina University 0 0 0 0 0 2 1 0 1 4 5 6
St. Andrews (N.C.): E - Jaxon Snider; Carlos Amezquita. 2B - Jaebion Mitchell. 3B - Noah Lawson. HR - Dean Pulley 2. RBI - Noah Lawson; Kris Allen; Cameron Harvey; Dean Pulley 3; Gabriel Sosa; Frank Salimbene 3; Carlos Amezquita; Javier Socorro; Chance Blum. Sac - Gabriel Sosa; Javier Socorro. SB - Kris Allen.
Carolina: E - Tharp, D. 4; Shannon, L. 2. RBI - Conklin, L.; Davis, D.; Gibeoyuea, J.. SB - Deegan, B.. CS - Deegan, B..
St. Andrews IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Davis O'Brien (W) 5.0 1 0 0 1 7 0 0 0 1 0 16 17 0 0 75
Charles Tortorici 1.0 2 1 1 0 1 0 0 0 1 0 6 6 0 0 18
Dylan Ramirez 2.0 0 1 0 2 1 0 0 0 1 0 5 7 0 0 29
Lucas Compton 1.0 2 2 2 2 1 0 0 0 1 0 5 7 0 0 39
Totals 9.0 5 4 3 5 10 0 0 0 4 0 32 37 0 0 0000000000000000007500000001802903900000000000000
Carolina University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Winecoff, J. 1.2 4 5 2 1 0 0 1 0 0 0 12 14 0 0 42
Ladley, J. (L) 2.1 2 5 3 1 5 2 0 0 1 0 10 12 0 0 43
Rhineberg, H. 1.0 3 3 3 0 1 0 1 0 1 0 6 6 0 0 19
Fletcher, C. 3.0 7 1 1 2 2 0 0 0 0 0 14 17 0 0 61
Williams, Z. 1.0 1 0 0 2 0 0 0 0 0 0 3 5 0 0 20
Totals 9.0 17 14 9 6 8 2 2 0 2 0 45 54 0 0 00000000000000420004301900061000000000000000002000
St. Andrews (N.C.): Batters Faced - Davis O'Brien 17; Charles Tortorici 6; Dylan Ramirez 7; Lucas Compton 7. HBP - Davis O'Brien; Charles Tortorici; Dylan Ramirez; Lucas Compton.
Carolina: Batters Faced - Winecoff, J. 14; Ladley, J. 12; Rhineberg, H. 6; Fletcher, C. 17; Williams, Z. 5. WP - Winecoff, J.; Rhineberg, H.. HBP - Ladley, J.; Rhineberg, H..
Umpires - HP: , 1B: , 2B: , 3B:
Start: 13:00 Duration: 15:00 Attendance: 35